Senin, 04 Mei 2015

Harga Processor

Harga Processor


Price List - Mei - 2015
 
Processor Intel Socket LGA 478  
Pentium 4 2.26 Ghz (Tray) 70.000
Pentium 4 2.4 Ghz (Tray) 80.000
Pentium 4 2.8 Ghz (Tray) 90.000
Pentium 4 3.0 Ghz (Tray) 175.000
   
Processor Intel Socket LGA 775  
Celeron 3.0 Ghz (FSB 533 Mhz) 347 Cache 512 KB (Tray) 35.000
Celeron 1.6 Ghz (FSB 800 Mhz) E1200 Cache 512 KB (BOX) 45.000
Celeron 1.8 Ghz (FSB 800 Mhz) 430 Cache 512 KB (Tray) 55.000
Celeron 1.8 Ghz (FSB 800 Mhz) 430 Cache 512 KB (BOX) 65.000
Celeron 2.4 Ghz (FSB 800 Mhz) 3200 Cache 512 KB (Tray) 75.000
Pentium 4 2.66 Ghz (FSB 533 Mhz) 506 Cache 1 MB (Tray) 75.000
Pentium 4 2.8 Ghz (FSB 800 Mhz) 520 Cache 1 MB (Tray) 80.000
Pentium 4 2.8 Ghz (FSB 800 Mhz) 521 Cache 1 MB (Tray) 85.000
Pentium 4 3.0 Ghz (FSB 533 Mhz) 524 Cache 1 MB (Tray) 90.000
Pentium 4 3.2 Ghz (FSB 800 Mhz) 541 Cache 1 MB (Tray) 380.000
Dual Core, 1.6 Ghz (FSB 800 Mhz) E2140 Cache 1 MB (Tray) 85.000
Dual Core, 1.8 Ghz (FSB 800 Mhz) E2160 Cache 1 MB (Tray)  90.000
Dual Core, 2,0 Ghz (FSB 800 Mhz) E2180 Cache 1 MB (Tray) 95.000
Dual Core, 2.2 Ghz (FSB 800 Mhz) E2200 Cache 1 MB (Tray) 100.000
Dual Core, 2.4 Ghz (FSB 800 Mhz) E2220 Cache 1 MB (Tray) 105.000
Dual Core, 2.5 Ghz (FSB 800 Mhz) E5200 Cache 2 MB (Tray) 110.000
Dual Core, 2.7 Ghz (FSB 800 Mhz) E5400 Cache 2 MB (Tray) 115.000
Dual Core, 3.0 Ghz (FSB 800 Mhz) E5700 Cache 2 MB (Tray) 120.000
Dual Core, 2.8 Ghz (FSB 1066 Mhz) E6300 Cache 2 MB (Tray) 480.000
Core 2 Duo, 2.4 Ghz (FSB 800 Mhz) E4600 Cache 2 MB (Tray) 85.000
Core 2 Duo, 1.86 Ghz (FSB 1066 Mhz) E6300 Cache 2 MB (Tray) 80.000
Core 2 Duo, 2.13 Ghz (FSB 1066 Mhz) E6400 Cache 2 MB (Tray) 90.000
Core 2 Duo, 2.33 Ghz (FSB 1333 Mhz) E6550 Cache 4 MB (Tray) 100.000
Core 2 Duo, 2.4 Ghz (FSB 1333 Mhz) E6600 Cache 4 MB (Tray) 125.000
Core 2 Duo, 2.66 Ghz (FSB 1333 Mhz) E6750 Cache 4 MB (Tray) 480.000
Core 2 Duo, 2.66 Ghz (FSB 1066 Mhz) E7300 Cache 3 MB (Tray) 135.000
Core 2 Duo, 2.80 Ghz (FSB 1066 Mhz) E7400 Cache 3 MB (Tray) 140.000
Core 2 Duo, 2.93 Ghz (FSB 1066 Mhz) E7500 Cache 3 MB (Tray) 145.000
Core 2 Duo, 3.06 Ghz (FSB 1066 Mhz) E7600 Cache 3 MB (Tray) 160.000
Core 2 Duo, 2.4 Ghz (FSB 1066 Mhz) T7700 / E7700 Cache 4 MB (Tray) 170.000
Core 2 Duo, 2.66 Ghz (FSB 1333 Mhz) E8200 Cache 6 MB (Tray) 175.000
Core 2 Duo, 2.83 Ghz (FSB 1333 Mhz) E8300 Cache 6 MB (Tray) 180.000
Core 2 Duo, 3.0 Ghz (FSB 1333 Mhz) E8400 Cache 6 MB (Tray) 185.000
Core 2 Duo, 3.1 Ghz (FSB 1333 Mhz) E8500 Cache 6 MB (Tray) 245.000
Core 2 Quad, 2.4 Ghz (FSB 1066 Mhz) Q6600 Cache 8 MB (Tray) 972.000
Core 2 Quad, 2.33 Ghz (FSB 1333 Mhz) Q8200 Cache 4 MB (Tray) 518.000
Core 2 Quad, 2.5 Ghz (FSB 1333 Mhz) Q8300 Cache 4 MB (Tray) 648.000
Core 2 Quad, 2.66 Ghz (FSB 1333 Mhz) Q8400 Cache 4 MB (Tray) 1.166.000
Core 2 Quad, 2.5 Ghz (FSB 1333 Mhz) Q9300 Cache 6 MB (Tray) 1.231.000
Core 2 Quad, 2.66 Ghz (FSB 1333 Mhz) Q9400 Cache 6 MB (Tray) 1.619.000
   
Processor Intel Pentium/Core i3 / i5 / i7 Socket 1155  
Celeron G1610 2.6 Ghz Cache 2 MB (Tray) 331.000
Celeron G1610 2.6 Ghz Cache 2 MB (BOX) 408.000
Celeron G1620 2.7 Ghz Cache 2 MB (Tray) 454.000
Celeron G1630 2.8 Ghz Cache 2 MB (Tray) 590.000
Celeron G530 2.4 Ghz Cache 2 MB (Tray) 357.000
Celeron G530 2.4 Ghz Cache 2 MB (BOX) 363.000
Celeron G540 2.5 Ghz Cache 2 MB (Tray) 363.000
Celeron G540 2.5 Ghz Cache 2 MB (BOX) 370.000
Celeron G550 2.6 Ghz Cache 2 MB (Tray) 395.000
Celeron G550 2.6 Ghz Cache 2 MB (BOX) 402.000
Pentium G620 2.6 Ghz Cache 3 MB (Tray) 499.000
Pentium G620 2.6 Ghz Cache 3 MB (BOX) 518.000
Pentium G630 2.7 Ghz Cache 3 MB (Tray) 525.000
Pentium G630 2.7 Ghz Cache 3 MB (BOX)  531.000
Pentium G640 2.8 Ghz Cache 3 MB (Tray)  531.000
Pentium G645 2.9 Ghz Cache 3 MB (Tray) 538.000
Pentium G645 2.9 Ghz Cache 3 MB (BOX) 544.000
Pentium G840 2.8 Ghz Cache 3 MB (Tray) 648.000
Pentium G840 2.8 Ghz Cache 3 MB (BOX) 661.000
Pentium G850 2.9 Ghz Cache 3 MB (BOX) 674.000
Pentium G860 3.0 Ghz Cache 3 MB (BOX) 687.000
Pentium G870 3.1 Ghz Cache 3 MB (BOX) 765.000
Pentium G2010 2.8 Ghz Cache 3 MB (Tray) 454.000
Pentium G2010 2.8 Ghz Cache 3 MB (BOX) 460.000
Pentium G2020 2.9 Ghz Cache 3 MB (Tray) 473.000
Pentium G2020 2.9 Ghz Cache 3 MB (BOX) 495.000
Pentium G2030 3.0 Ghz Cache 3 MB (Tray) 642.000
Pentium G2030 3.0 Ghz Cache 3 MB (BOX) 790.000
Pentium G2120 3.1 Ghz Cache 3 MB (BOX) 831.000
Pentium G2130 3.2 Ghz Cache 3 MB (BOX) 834.000
Core i3 2100 3.1 Ghz Cache 3 MB (Tray) 1.134.000
Core i3 2100 3.1 Ghz Cache 3 MB (BOX) 1.153.000
Core i3 2120 3.3 Ghz Cache 3 MB (Tray) 1.192.000
Core i3 2120 3.3 Ghz Cache 3 MB (BOX) 1.271.000
Core i3 2130 3.4 Ghz Cache 3 MB (Tray) 1.237.000
Core i3 3210 3.2 Ghz Cache 3 MB (Tray) 1.237.000
Core i3 3210 3.2 Ghz Cache 3 MB (BOX) 1.295.000
Core i3 3220 3.3 Ghz Cache 3 MB (Tray) 1.270.000
Core i3 3220 3.3 Ghz Cache 3 MB (BOX) 1.308.000
Core i3 3240 3.4 Ghz Cache 3 MB (BOX) 1.589.000
Core i5 2300 2.8 Ghz Cache 6 MB (Tray) 1.852.000
Core i5 2310 2.9 Ghz Cache 6 MB (Tray) 1.865.000
Core i5 2320 3.0 Ghz Cache 6 MB (Tray) 1.878.000
Core i5 2320 3.0 Ghz Cache 6 MB (BOX) 1.891.000
Core i5 2400 3.1 Ghz Cache 6 MB (Tray) 1.904.000
Core i5 2400 3.1 Ghz Cache 6 MB (BOX) 1.917.000
Core i5 2500 3.3 Ghz Cache 6 MB (Tray) 1.943.000
Core i5 2500 3.3 Ghz Cache 6 MB (BOX) 1.969.000
Core i5 2500K Unlocked 3.3 Ghz Cache 6 MB (BOX) 1.995.000
Core i5 2550K Unlocked 3.4 Ghz Cache 6 MB (Tray) 2.034.000
Core i5 3330 3.0 Ghz Cache 6 MB (Tray) 2.118.000
Core i5 3330 3.0 Ghz Cache 6 MB (BOX) 2.352.000
Core i5 3340 3.1 Ghz Cache 6 MB (Tray) 2.137.000
Core i5 3450 3.1 Ghz Cache 6 MB (Tray) 2.150.000
Core i5 3470 3.2 Ghz Cache 6 MB (Tray) 2.163.000
Core i5 3550 3.3 Ghz Cache 6 MB (BOX) 2.590.000
Core i5 3570 3.4 Ghz Cache 6 MB (BOX) 2.603.000
Core i5 3570K 3.4 Ghz up to 3.8 Ghz Cache 6 MB (BOX) 2.629.000
Core i7 2600 3.4 Ghz Cache 8 MB (Tray) 2.720.000
Core i7 2600 3.4 Ghz Cache 8 MB (BOX) 2.934.000
Core i7 2600K Unlocked 3.4 Ghz Cache 8 MB (BOX) 2.979.000
Core i7 2700K Unlocked 3.5 Ghz Cache 8 MB (Tray) 3.115.000
Core i7 2700K Unlocked 3.5 Ghz Cache 8 MB (BOX) 3.303.000
Core i7 3770 3.4 Ghz Cache 8 MB (BOX) 4.158.000
Core i7 3770K Unlocked 3.5 Ghz Cache 8 MB (BOX) 4.248.000
   
Processor Intel Core i3 / i5 / i7 Socket 1156  
Core i3 530 (2.93 Ghz) Cache 4 MB (Ready Stock) 850.000
Core i3 540 (3.06 Ghz) Cache 4 MB (Ready Stock) 950.000
Core i3 550 (3.2 Ghz) Cache 4 MB (Ready Stock) 1.050.000
Core i5 650 (3.2 Ghz) Cache 4 MB (Ready Stock) 1.850.000
Core i5 760 (2.8 Ghz) Cache 8 MB 1.350.000
Core i7 860 (2.8 Ghz) Cache 8 MB  1.850.000
Core i7 870 (2.93 Ghz) Cache 8 MB 2.350.000
   
Processor Intel Core i3 / i5 / i7 Socket 1150  
Pentium G3220 3.0 Ghz Cache 3 MB (Tray) 661.000
Pentium G3220 3.0 Ghz Cache 3 MB (BOX) 674.000
Pentium G3240 3.1 Ghz Cache 3 MB (Tray) 674.000
Pentium G3240 3.1 Ghz Cache 3 MB (BOX) 821.000
Pentium G3420 3.2 Ghz Cache 3 MB (BOX) 842.000
Pentium G3258 3.2 Ghz Cache 3 MB (BOX) 849.000
Core i3 4130 (3.4 Ghz) Cache 3 MB (BOX) 1.362.000
Core i3 4150 (3.5 Ghz) Cache 3 MB (BOX) 1.367.000
Core i3 4160 (3.6 Ghz) Cache 3 MB (Tray) 1.399.000
Core i3 4160 (3.6 Ghz) Cache 3 MB (BOX) 1.564.000
Core i5 4430 (3.0 Ghz) Cache 6 MB (BOX) 2.202.000
Core i5 4440s (2.8 Ghz) Cache 6 MB (BOX) 2.219.000
Core i5 4440 (3.1 Ghz) Cache 6 MB (BOX) 2.254.000
Core i5 4460 (3.2 Ghz) Cache 6 MB (BOX) 2.293.000
Core i5 4570 (3.2 Ghz) Cache 6 MB (Tray) 2.331.000
Core i5 4570 (3.2 Ghz) Cache 6 MB (BOX) 2.429.000
Core i5 4590s (3.0 Ghz) Cache 6 MB (Tray) 2.370.000
Core i5 4590 (3.3 Ghz) Cache 6 MB (BOX) 2.625.000
Core i5 4670 (3.4 Ghz) Cache 6 MB (BOX) 2.714.000
Core i5 4670K (3.4 Ghz) Cache 6 MB (BOX) 2.960.000
Core i5 4690 (3.5 Ghz) Cache 6 MB (BOX) 2.707.000
Core i5 4690K (3.5 Ghz up to 3.9 Ghz) Cache 6 MB (BOX) 2.960.000
Core i7 4770 (3.4 Ghz) Cache 6 MB (BOX) 3.808.000
Core i7 4770K (3.5 Ghz) Cache 6 MB (BOX) 4.268.000
Core i7 4790 (3.6 Ghz up to 4.0 Ghz) Cache 8 MB (BOX) 4.190.000
Core i7 4790K (3.6 Ghz up to 4.4 Ghz) Cache 8 MB (BOX) 4.274.000
   
Processor Intel Core i3 / i5 / i7 Socket 2011  
Core i7 3820 (3.8 Ghz) Cache 10 MB (BOX) 3.769.000
Core i7 3930K (3.2 Ghz) Cache 12 MB (BOX) 7.511.000
Core i7 3960X (3.3 Ghz) Cache 15 MB (BOX) 12.950.000
Core i7 3970X (3.5 Ghz) Cache 15 MB (BOX) 13.468.000
Core i7 4820K (3.7 Ghz) Cache 10 MB (BOX) 4.209.000
Core i7 4930K (3.4 Ghz) Cache 12 MB (BOX) 7.455.000
Core i7 4960K / 4960X (3.5 Ghz) Cache 15 MB (BOX) 13.727.000
   
Processor Intel Socket 2011-V3 (2011V3)  
Core i7 5820K (3.3 Ghz up to 3.6 Ghz) Cache 15 MB (BOX) 5.323.000
Core i7 5930K (3.5 Ghz up to 3.7 Ghz) Cache 15 MB (BOX) 7.900.000
Core i7 5960X (3.0 Ghz up to 3.5 Ghz) Cache 20 MB (BOX) 14.893.000
   
Processor AMD  AM2 / AM2+  
Sempron 1200 2.1 Ghz Cache 64 KB (Tray) 197.000
Sempron 1250 2.2 Ghz Cache 512 KB (BOX) 376.000
Athlon 64 3500+ 2.2 Ghz Cache 512 KB (Tray) 366.000
Athlon X2 7550 2.5 Ghz Cache 2x512 KB (Tray) 395.000
Phenom X3 8600 2.3 Ghz Cache 3x512 KB (Tray) 292.000
Phenom X3 8750 2.4 Ghz Cache 3x512 KB (Tray) 402.000
   
Processor AMD  AM3 / AM3+  
Sempron 130 2.6 Ghz Cache 1 MB (Tray) 292.000
Sempron 140 2.7 Ghz Cache 1 MB (BOX) 350.000
Sempron 145 2.8 Ghz Cache 1 MB (BOX) 434.000
Sempron 190 2.5 Ghz Cache 1 MB (BOX) 473.000
Athlon II X2 240+ 2.8 Ghz Cache 2x1 MB (Tray) 259.000
Athlon II X2 245+ 2.9 Ghz Cache 2x1 MB (Tray) 363.000
Athlon II X2 250+ 3.0 Ghz Cache 2x1 MB (Tray) 376.000
Athlon II X2 260+ 3.2 Ghz Cache 2x1 MB (Tray) 408.000
Athlon II X2 260+ 3.2 Ghz Cache 2x1 MB (BOX) 583.000
Athlon II X2 270U 2.0 Ghz Cache 2x1 MB (Tray) 434.000
Athlon II X2 270+ 3.4 Ghz Cache 2x1 MB (Tray) 623.000
Athlon II X2 270+ 3.4 Ghz Cache 2x1 MB (BOX) 713.000
Athlon II X3 445+ 3.1 Ghz Cache 3x512 KB (BOX) 667.000
Athlon II X3 450+ 3.2 Ghz Cache 3x512 KB (BOX) 752.000
Athlon II X3 455+ 3.3 Ghz Cache 3x512 KB (BOX) 842.000
Athlon II X4 640+ 3.0 Ghz Cache 4x512 KB (BOX) 853.000
Athlon II X4 645+ 3.1 Ghz Cache 4x512 KB (BOX) 910.000
Phenom II X2 555+ 3.2 Ghz Cache 2x512 KB (BOX) Black Edition 960.000
Phenom II X2 560+ 3.2 Ghz Cache 2x512 KB (BOX) Black Edition 985.000
Phenom II X2 565+ 3.3 Ghz Cache 2x512 KB (BOX) Black Edition 1.004.000
Phenom II X4 840+ 3.2 Ghz Cache 4x512 KB (BOX) 1.024.000
Phenom II X4 945+ 3.0 Ghz Cache 4x512 KB (BOX) 1.036.000
Phenom II X4 955+ 3.2 Ghz Cache 4x512 KB (BOX) Black Edition 1.049.000
Phenom II X4 960+ 3.0 Ghz Cache 4x512 KB (BOX) Black Edition 1.062.000
Phenom II X4 965+ 3.4 Ghz Cache 4x512 KB (BOX) Black Edition 1.079.000
Phenom II X4 975+ 3.6 Ghz Cache 4x512 KB (BOX) Black Edition 935.000
Phenom II X6 1055T 2.8 Ghz Cache 6x512 KB (BOX) 947.000
Phenom II X6 1075T 3.0 Ghz Cache 6x512 KB (BOX) 978.000
Phenom II X6 1090T BK 3.2 Ghz Cache 6x512 KB (BOX) 1.025.000
Phenom II X6 1100T BK 3.3 Ghz Cache 6x512 KB (BOX) 1.047.000
Vishera FX-4300 3.8 Ghz Cache 2x2MB (BOX) 1.134.000
Vishera FX-4350 4.2 Ghz Cache 2x2MB (BOX) 1.542.000
Vishera FX-6300 3.5 Ghz Cache 3x2MB (BOX) 1.573.000
Vishera FX-6350 3.9 Ghz Cache 3x2MB (BOX) 1.606.000
Vishera FX-8320 3.5 Ghz Cache 4x2MB (BOX) 1.917.000
Vishera FX-8320E 3.2 Ghz Cache 4x2MB (BOX) 1.885.000
Vishera FX-8350 4.0 Ghz Cache 4x2MB (BOX) 2.357.000
Vishera FX-8370 4.0 Ghz Cache 4x2MB (BOX) 2.500.000
Vishera FX-8370E 3.3 Ghz Cache 4x2MB (BOX) 2.500.000
Vishera FX-9370 4.4 Ghz Cache 8MB (BOX) 2.798.000
Vishera FX-9590 4.7 Ghz Cache 8MB (BOX) 3.335.000
Zambezi FX-4100 3.6 Ghz Cache 2x2MB (BOX) 1.237.000
Zambezi FX-4130 3.8 Ghz Cache 2x2MB (BOX) 1.017.000
Zambezi FX-6100 3.3 Ghz Cache 3x2MB (BOX) 1.412.000
Zambezi FX-6200 3.8 Ghz Cache 3x2MB (BOX) 1.697.000
Zambezi FX-8120 3.1 Ghz Cache 4x2MB (BOX) 1.956.000
Zambezi FX-8150 3.6 Ghz Cache 4x2MB (BOX) 2.409.000
Zambezi FX-8150 Liquid Cooling 3.6 Ghz Cache 4x2MB (BOX) 3.238.000
   
Processor AMD Socket FM1  
Athlon II X4 631+ 2.6 Ghz Cache 2x512 KB (BOX) 564.000
Athlon II X4 641+ 2.8 Ghz Cache 4x1024 KB (BOX) 845.000
Athlon II X4 651+ 3,0 Ghz Cache 4x1024 KB (BOX) 913.000
LIano A4-3300 2.5 Ghz Cache 2x1024KB (BOX) 473.000
LIano A4-3400 2.7 Ghz Cache 2x1024KB (BOX) 525.000
LIano A6-3500 2.1 Ghz Cache 4x1024KB (BOX) 564.000
LIano A6-3650 2.6 Ghz Cache 4x1024KB (BOX) 868.000
LIano A6-3670K 2.7 Ghz Cache 4x1024KB (BOX) 888.000
LIano A8-3850 2.9 Ghz Cache 4x1024KB (BOX) 1.017.000
LIano A8-3870K 3.0 Ghz Cache 4x1024KB (BOX) 1.017.000
   
Processor AMD Socket FM2  
Richland A4-4000 3.0 Ghz Cache 1MB (BOX) 421.000
Richland A4-4020 3.2 Ghz Cache 1MB (BOX) 447.000
Richland A4-6300 3.7 Ghz Cache 1MB (BOX) 471.000
Richland A4-6320 3.8 Ghz Cache 1MB (BOX) 564.000
Richland A4-7300 4.0 Ghz Cache 1MB (BOX) 564.000
Richland A6-6400K 3.9 Ghz Cache 1MB (BOX) 693.000
Richland A6-6420K 4.0 Ghz Cache 1MB (BOX) 765.000
Richland A8-6600K 3.9 Ghz Cache 4MB (BOX) 1.166.000
Richland A10-6790K 4.0 Ghz Cache 4MB (BOX) 1.529.000
Richland A10-6800K 4.1 Ghz Cache 4MB (BOX) 1.606.000
Richland Athlon X4-760K 3.8 Ghz up to 4.1 Ghz Cache 4MB (BOX) 1.043.000
Richland Athlon X4-860K 3.7 Ghz up to 4.0 Ghz Cache 4MB (BOX) 1.004.000
Trinity A4-5300B 3.4 Ghz Cache 1MB (BOX) 473.000
Trinity A6-5400K 3.6 Ghz Cache 1MB (BOX) 704.000
Trinity A8-5600K 3.6 Ghz Cache 4MB (Tray) 1.017.000
Trinity A8-5600K 3.6 Ghz Cache 4MB (BOX) 1.105.000
Trinity A10-5800K 3.8 Ghz Cache 4MB (BOX) 1.354.000
Kaveri A6-7400K 3.5 Ghz Cache 1MB (BOX) 849.000
Kaveri A8-7600 3.1 Ghz Cache 4MB (BOX) 1.263.000
Kaveri A10-7700K 3.5 Ghz Cache 4MB (BOX) 1.807.000
Kaveri A10-7800 3.5 Ghz Cache 4MB (BOX) 1.937.000
Kaveri A10-7850K 3.7 Ghz Cache 4MB (BOX) 2.060.000
   
Processor AMD Socket AM1  
AMD Sempron 2650 1.45 Ghz Cache 1MB (BOX) 395.000
AMD Sempron 3850 1.3 Ghz Cache 2MB (BOX) 460.000
AMD Athlon 5150 1.6 Ghz Cache 2MB (BOX) 577.000
AMD Athlon 5350 2.05 Ghz Cache 2MB (BOX) 700.000
   
Processor Server Intel Xeon 3000 Series Socket LGA 775  
Xeon E3110 3.0 Ghz Cache 6 MB FSB 1333 Mhz Dual Core 2.306.000
Xeon E3120 3.0 Ghz Cache 6 MB FSB 1333 Mhz Dual Core 2.707.000
Xeon E3220 2.4 Ghz Cache 8 MB FSB 1066 Mhz Quad Core 3.782.000
Xeon E3320 2.5 Ghz Cache 6 MB FSB 1333 Mhz Quad Core 2.590.000
Xeon E3330 / X3330 2.66 Ghz Cache 6 MB FSB 1333 Mhz Quad Core 2.708.000
Xeon E3360 2.83 Ghz Cache 12 MB FSB 1333 Mhz Quad Core 3.769.000
   
Processor Server Intel Xeon 3000 Series Socket LGA 1156  
Xeon X3430 2.4 Ghz Cache 8 MB FSB 1333 Mhz Quad Core 2.694.000
Xeon X3440 2.53 Ghz Cache 8 MB FSB 1333 Mhz Quad Core 3.074.000
Xeon X3450 2.66 Ghz Cache 8 MB FSB 1333 Mhz Quad Core 3.523.000
Xeon X3460 2.80 Ghz Cache 8 MB FSB 1333 Mhz Quad Core 4.481.000
Xeon X3470 2.93 Ghz Cache 8 MB FSB 1333 Mhz Quad Core 4.809.000
   
Processor Server Intel Xeon 5000 Series Socket LGA 771  
Xeon 5405 2.0 Ghz Cache 12 MB FSB 1333 Mhz Quad Core 3.046.000
Xeon 5410 2.33 Ghz Cache 12 MB FSB 1333 Mhz Quad Core 3.678.000
Xeon 5420 2.5 Ghz Cache 12 MB FSB 1333 Mhz Quad Core 4.436.000
Xeon 5430 2.66 Ghz Cache 12 MB FSB 1333 Mhz Quad Core 6.268.000
Xeon 5440 2.83 Ghz Cache 12 MB FSB 1333 Mhz Quad Core 9.260.000
Xeon 5450 3.0 Ghz Cache 12 MB FSB 1333 Mhz Quad Core 12.303.000
   
Processor Server Intel Xeon 5000 Series Socket LGA 1366  
Xeon X3380 3.16 Ghz Cache 12 MB 7.770.000
Xeon E5502 1.86 Ghz Cache 4 MB Intel QPI Speed 4.8 GT/S Dual Core 2.798.000
Xeon E5504 2.0 Ghz Cache 4 MB Intel QPI Speed 4.8 GT/S Quad Core 3.044.000
Xeon E5506 2.13 Ghz Cache 8 MB Intel QPI Speed 4.8 GT/S Quad Core 3.154.000
Xeon E5520 2.26 Ghz Cache 8 MB Intel QPI Speed 5.86 GT/S Quad Core 4.960.000
Xeon E5530 2.4 Ghz Cache 8 MB Intel QPI Speed 5.86 GT/S Quad Core 7.123.000
Xeon E5540 2.53 Ghz Cache 8 MB Intel QPI Speed 5.86 GT/S Quad Core 9.778.000
Xeon E5550 2.66 Ghz Cache 8 MB Intel QPI Speed 6.4 GT/S Quad Core  
Xeon E5560 2.8 Ghz Cache 8 MB Intel QPI Speed 6.4 GT/S Quad Core  
Xeon E5570 2.93 Ghz Cache 8 MB Intel QPI Speed 6.4 GT/S Quad Core  
Xeon E5606 2.13 Ghz Cache 8 MB Intel QPI Speed 5.86 GT/S Quad Core 3.005.000
Xeon E5620 2.4 Ghz Cache 12 MB Intel QPI Speed 5.86 GT/S Quad Core 5.116.000
Xeon E5630 2.53 Ghz Cache 12 MB Intel QPI Speed 5.86 GT/S Quad Core 7.136.000
Xeon E5640 2.66 Ghz Cache 12 MB Intel QPI Speed 5.86 GT/S Quad Core 9.778.000
Xeon E5645 2.4 Ghz Cache 12 MB Intel QPI Speed 5.86 GT/S Quad Core 7.770.000
Xeon X5650 2.66 Ghz Cache 12 MB Intel QPI Speed 6.4 GT/S Quad Core 12.432.000
Xeon X5660 2.8 Ghz Cache 12 MB Intel QPI Speed 6.4 GT/S Quad Core 17.483.000
Xeon X5670 2.93 Ghz Cache 12 MB Intel QPI Speed 6.4 GT/S Quad Core 20.526.000
Xeon X5680 3.33 Ghz Cache 12 MB Intel QPI Speed 6.4 GT/S Quad Core 23.051.000
Xeon X5690 3.46 Ghz Cache 12 MB Intel QPI Speed 6.4 GT/S Quad Core 23.958.000
Xeon W3565 3.2 Ghz Cache 8 MB 4.468.000
Xeon W3680 3.33 Ghz Cache 12 MB 8.522.000
   
Processor Server Intel Xeon Socket LGA 1155  
Xeon E3-1220 3.1 Ghz Cache 8 MB 2.694.000
Xeon E3-1225 3.2 Ghz Cache 8 MB 3.044.000
Xeon E3-1230 3.2 Ghz Cache 8 MB 3.134.000
Xeon E3-1240 3.3 Ghz Cache 8 MB 3.652.000
Xeon E3-1275 3.4 Ghz Cache 8 MB 4.810.000
   
Processor Server Intel Xeon Socket LGA 1150  
Intel Xeon E3-1220V3, 3.1Ghz, Cache 8MB 2.733.000
Intel Xeon E3-1230V3, 3.3Ghz, Cache 8MB 3.374.000
   
Processor Server Intel Xeon Socket LGA 1356  
Xeon E5-2407 2.2Ghz Cache 10 MB 3.251.000
Xeon E5-2420 1.9Ghz Cache 15 MB 4.896.000
   
Processor Server Intel Xeon Socket LGA 2011  
Intel Xeon E5-2603 1.8 Ghz Cache 10 MB 2.875.000
Intel Xeon E5-2609 2.4 Ghz Cache 10 MB 3.756.000
Intel Xeon E5-2609v2 2.5 Ghz Cache 10 MB 3.885.000
Intel Xeon E5-2620 2.0 Ghz Cache 15 MB 5.051.000
Intel Xeon E5-2620v2 2.1 Ghz Cache 15 MB 6.152.000
Intel Xeon E5-2630 2.3 Ghz Cache 15 MB 8.029.000
Intel Xeon E5-2630v2 2.6 Ghz Cache 15 MB 8.224.000
Intel Xeon E5-2640 2.5 Ghz Cache 15 MB 11.655.000
Intel Xeon E5-2640v2 2.0 Ghz Cache 20 MB 11.914.000
Intel Xeon E5-2650 2.0 Ghz Cache 20 MB 15.281.000
Intel Xeon E5-2650v2 2.6 Ghz Cache 20 MB 15.605.000
Intel Xeon E5-2660 2.2 Ghz Cache 20 MB 18.260.000
Intel Xeon E5-2660v2 2.2 Ghz Cache 20 MB 18.519.000
Intel Xeon E5-2665 2.4 Ghz Cache 20 MB 19.425.000
Intel Xeon E5-2670 2.6 Ghz Cache 20 MB 20.073.000
Intel Xeon E5-2670v2 2.5 Ghz Cache 20 MB 20.656.000
Intel Xeon E5-2680 2.7 Ghz Cache 20 MB 22.274.000
Intel Xeon E5-2680v2 2.8 Ghz Cache 20 MB 22.922.000
Intel Xeon E5-2687W 3.1Ghz Cache 20 MB 24.800.000
Intel Xeon E5-2687Wv2 3.4 Ghz Cache 20 MB 27.908.000
Intel Xeon E5-2690 2.9 Ghz Cache 20 MB 26.548.000
Intel Xeon E5-2690v2 3.0 Ghz Cache 20 MB 27.260.000

Tidak ada komentar :

Posting Komentar